greater altoona career & technology center
greater altoona career & technology center
Faculty Alphabetized by |
Last Name | ||
| Albright, Art | Carpentry/ Construction | 814-505-1209 |
|
| Amigh, Dodie | Decorating & Finishing | 814-505-1210 |
|
| Bartek, Timothy | Electrical Trades | 814-505-1202 |
|
| Bravin, John | English | 814-505-1304 |
|
| Brown, Billie | Emergency Services | 814-505-1261 |
|
| Bumgarner, Denise | Applied Mathematics | 814-505-1225 |
|
| Burchfield, James | Horticulture & Environmental Science | 814-569-1684 |
|
| Chilcote, Jack | HVAC/ Plumbing | 814-505-1204 |
|
| Cowan, Joseph | Precision Machining | 814-505-1235 |
|
| Cristillo, Frank | Computer Programming/ Oracle Academy | 814-505-1314 |
|
| Curran, Mary Sue | Dental Assistant | 814-505-1311 |
|
| Dalby, Scott | Automotive/ Diesel Technology | 814-505-1214 |
|
| DeHaas, Mary Ellen | Food Service | 814-505-1323 |
|
| DePiro, Kathleen | Logistics & Material Management | 814-505-1242 |
|
| Doutt, William | Masonry | 814-505-1211 |
|
| Ebersole, Randy | Collision Repair & Refinishing Technology | 814-505-1212 |
|
| Gens, Della | Health Occupations | 814-505-1254 |
|
| Gibbons, Anthony | Automotive Technology | 814-505-1215 |
|
| Keener, Timothy | Computer Technology, Cisco Academy | 814-505-1298 |
|
| Kelley, Brian | Electronics Technology | 814-505-1246 |
|
| Koehle, Wendy | English | 814-505-1262 |
|
| Landis, Keith | Multimedia and Web Design | 814-505-1252 |
|
| Lantz, Janet | Cosmetology | 814-505-1216 |
|
| Lathero, Kirk | Digital Printing Technologies | 814-505-1223 |
|
| Lowther, Susan | Visual Arts Technologies | 814-505-1222 |
|
| McCloskey, Heather | Culinary Arts | 814-505-1325 |
|
| Miller, Charles | Outdoor Power Equipment Technology | 814-505-1206 |
|
| Page, Dennis | English | 814-505-1303 |
|
| Palazzi, David | Cabinetmaking/Finished Carpentry | 814-505-1207 |
|
| Potter, Marie | Retail Marketing/ Entrepreneurship | 814-505-1241 |
|
| Seese, George | Welding Technology | 814-505-1201 |
|
| Standley, Bruce | Culinary Arts | 814-505-1248 |
|
| Stoehr, Shane | Drafting/ Design Technology | 814-505-1224 |
|
| Williamson, John | Applied Mathematics | 814-505-1225 |
|
| Womer, Jennifer | Cosmetology | 814-505-1296 |
|
Guidance / Co-Op |
|||
| McNelis, Christine | Transition Counselor | 814-505-1259 |
|
| Sidney, Leanne | Co-Op Coordinator | 814-505-1258 |
|
| Steiner, Carole | TANF Coordinator | 814-505-1271 |
|
| Swales, Gayle | Guidance Counselor | 814-505-1289 |
|
| Taneyhill, Nicole | Guidance Counselor | 814-505-1272 |
|
| Treese, Mark | Guidance Dept. Chair | 814-505-1274 |
|
Faculty Alphabetized by |
Program | ||
| Automotive Technology | Anthony Gibbons | 814-505-1215 |
|
| Automotive/Diesel Technology | Scott Dalby | 814-505-1214 |
|
| Carpentry/ Construction | Art Albright | 814-505-1209 |
|
| Cabinetmaking/ Finished Carpentry | David Palazzi | 814-505-1207 |
|
| Collision Repair & Refinishing Technology | Randy Ebersole | 814-505-1212 |
|
| Computer Programming/ Oracle Academy | Frank Cristillo | 814-505-1314 |
|
| Computer Technology/ Cisco Academy | Timothy Keener | 814-505-1298 |
|
| Cosmetology | Janet Lantz | 814-505-1216 |
|
| Cosmetology | Jennifer Womer | 814-505-1296 |
|
| Culinary Arts | Heather McCloskey | 814-505-1325 |
|
| Culinary Arts | Bruce Standley | 814-505-1248 |
|
| Dental Assistant | Mary Sue Curran | 814-505-1311 |
|
| Digital Printing Technologies | Kirk Lathero | 814-505-1223 |
|
| Drafting & Design Technolgy | Shane Stoehr | 814-505-1224 |
|
| Electrical Trades | Tim Bartek | 814-505-1202 |
|
| Electronics Technology | Brian Kelley | 814-505-1246 |
|
| Emergency Services | Billie Brown | 814-505-1261 |
|
| English | John Bravin | 814-505-1304 |
|
| English | Wendy Koehle | 814-505-1262 |
|
| English | Dennis Page | 814-505-1303 |
|
| Food Production | Mary Ellen DeHaas | 814-505-1323 |
|
| Health Occupations | Della Gens | 814-505-1254 |
|
| Horticulture/ Environmental Science | James Burchfield | 814-505-1211 |
|
| HVAC/ Plumbing | Jack Chilcote | 814-505-1204 |
|
| Interior Decorating & Finishing | Dodie Amigh | 814-505-1210 |
|
| Logistics & Materials Management | Kathleen DePiro | 814-505-1242 |
|
| Masonry | William Doutt | 814-505-1211 |
|
| Mathematics, Applied | Denise Bumgarner | 814-505-1225 |
|
| Mathematics, Applied | John Williamson | 814-505-1225 |
|
| Multimedia & Web Design | Keith Landis | 814-505-1252 |
|
| Outdoor Power Equipment Technology | Charles Miller | 814-505-1206 |
|
| Precision Machining | Joseph Cowan | 814-505-1235 |
|
| Retail Marketing/ Entrepreneurship | Marie Potter | 814-505-1241 |
|
| Visual Arts Technologies | Susan Lowther | 814-505-1222 |
|
| Welding Technology | George Seese | 814-505-1201 |
|
Adult and Continuing |
Education | ||
| Gregory McConnell | Cont. Ed. Coordinator | 814-505-1256 |
|
| Karen Chirdon | Continuing Education Specialist | 814-505-1277 |
|
| Jefferey Englert | PS HVAC | 814-505-1309 |
|
| Katrina Gentsch | Medical Assistant Instructor | 814-505-1228 |
|
| Mandy Schaufler | Financial Aid Officer | 814-505-1257 |
|
| Leanne Sidney | Adult Placement | 814-505-1291 |
|
New Choices / New |
Options | ||
| Tammie Fleck | Project Director/Counselor | 814-505-1236 |
|
Practical Nursing Program |
|||
| Rebecca Kelly | Practical Nursing Coordinator | 814-505-1229 |
|
| Makenzie Miller | PN Secretary | 814-505-1286 |
|
| Shannon Boyle | PN PT Instructor | 814-505-1286 |
|
| Ann Corle | PN PT Instructor | 814-505-1286 |
|
| Donna Cunningham | PN FT Instructor | 814-505-1286 |
|
| Robert Fox | PN PT Instructor | 814-505-1286 |
|
| Rebecca Keefer | PN PT Instructor | 814-505-1286 |
|
| Jacqueline Long | PN PT Instructor | 814-505-1286 |
|
| Coleen Lucas | PN PT Instructor | 814-505-1286 |
|
| Lisa McElheney | PN PT Instructor | 814-505-1286 |
|
| Lois Medina | PN PT Instructor | 814-505-1286 |
|
| Debra Monts | PN PT Instructor | 814-505-1286 |
|
| Rebecca Romagna | PN FT Instructor | 814-505-1286 |
|
| Erin Yesenosky | PN FT Instructor | 814-505-1286 |
|
| Jolene Young | PN PT Instructor | 814-505-1286 |
|
Departments |
|||
| Main Office | Barb Edevane | 814-946-8450 |
|
| Attendance | Tami Kaylor | 814-505-1299 |
|
| Business Office | Chris Skelly | 814-946-8458 |
|
| Computer Consortium | 814-946-8474 |
||
| Continuing Education | Karen Chirdon | 814-946-8470 |
|
| Cosmetology Clinic | 814-505-1216 |
||
| Dental Clinic ( Pediatric) | Haley Hawk | 814-946-8929 |
|
| Food Service | Patricia Meintel | 814-505-1275 |
|
| Guidance/ Co-Op | Kathy Felty | 814-946-8468 |
|
| New Choices/ New Options | Tammie Fleck | 814-946-8562 |
|
| Nurse | Kim Bender | 814-946-8488 |
|
| Practical Nursing | Makenzie Miller | 814-946-8490 |
|
| Student Services | Melissa Latini | 814-946-8460 |
|
| Warehouse | Carolyn English | 814-505-1270 |
|
Administration |
|||
| Lanny F. Ross | Executive Director | 814-505-1283 |
|
| Donna M. Miller | Assistant Director | 814-505-1284 |
|
| Daniel Bender | Principal/Fed’l Prog. Coord. | 814-505-1282 |
|
| Danielle Mehalick | Business Manager/Board Secretary | 814-505-1281 |
|
Mid-Management Staff |
|||
| Rebecca Kelly | LPN Program | 814-946-8490 |
|
| William Kuny | Head of Operations | 814-505-1243 |
|
| Gregory McConnell | Adult and Continuing Education | 814-946-8463 |
|
| Rebecca Reighard | Administrative Assistant | 814-946-8487 |
|
| Mandy Schaufler | Financial Aid Officer / Admin. Assistant | 814-505-1257 |
|
| David Smith | Information Technology | 814-505-1218 |
|
| Mark Treese | Guidance Department Chair | 814-505-1274 |
|
Management Support |
|||
| Karen Chirdon | Continuing Education Specialist | 814-505-1277 |
|
| Don Deamer | Computer Consortium | 814-505-1310 |
|
| Carolyn English | Warehouse | 814-505-1270 |
|
| Randy Kelley | Computer Consortium | 814-946-8471 |
|
| Melissa Latini | Student Services | 814-505-1273 |
|
| Patricia Meintel | Food Service | 814-505-1275 |
|
| Betty Richardson | Bus Office/Payroll/Benefits | 814-505-1266 |
|
| Christine Skelly | Bus Office/General Fund | 814-505-1265 |
|
| James Weston | Computer Consortium | 814-505-1232 |
|
Support Staff |
|||
| Margaret Baumgartner | Teacher Asst., Health | 814-505-1254 |
|
| Judith Bennett | Teacher Asst. Bakery | 814-505-1295 |
|
| Ron DeNicola | Teacher Aide, 9th Gr. Program | 814-505-1240 |
|
| Amber Eaken | Teacher Asst., Food Service | 814-505-1324 |
|
| Mary Glashauser | Teacher Aide, 9th Gr. Program | 814-505-1240 |
|
| Debra Krist | Teacher Aide, Eval. Center | 814-505-1238 |
|
| Jeff McGinnis | Teacher Aide, 9th Gr. Program | 814-505-1239 |
|
| Jane Phelan | Teacher Asst. Food Service | 814-505-1323 |
|
| John Richardson | Teacher Asst. Construction | 814-505-1208 |
|
| Joyce Seely | Teacher Asst.(PT) Health Occupations | 814-505-1254 |
|
| Harold Steinbeiser | Teacher Aide, 9th Gr. Program | 814-505-1239 |
|
Clerical |
|||
| Makenzie Miller | Sect., Practical Nursing | 814-505-1286 |
|
| Barbara Edevane | Receptionist | 814-946-8450 |
|
| Kathleen Felty | Sect., Co-Op/ Guidance | 814-505-1279 |
|
| Brenda Hopkins | Benefits Specialist/ Bus Office | 814-505-1294 |
|
| Tami Kaylor | Attendance, Sect. | 814-505-1299 |
|
Computer Consortium |
|||
| Debra Henry | Programmer | 814-505-1231 |
|
| Pam Zitsch | Data Operator | 814-505-1287 |
|
Maintenance/Custodial |
Staff | ||
| John Arthur | Bill Kuny | 814-505-1243
|
|
| Dan Chilcote | Mark DeRose | ||
| Philip DeStefano | Robert Detwiler |
|
|
| Dennis Housum | Bart Kitt | ||
| Dan Langenbacher | Tom Miller | ||
| Mike Politi | Jeffrey Fetter - Darren McConnell | ||
School Nurse |
|||
| Kim Bender | Nurse | 814-505-1253 |
|
Security |
|||
| Curtis Miller | Security officer | 814-505-1205 |
|
| William Crouse | Greeter | 814-946-8450 |
|
| Paul Little | Greeter | 814-946-8450 |
|
| Lester Houck | Greeter | 814-946-8450 |
|
| William Eichenlaub | Greeter Substitute | 814-946-8450 |
|
| Ruth A Riley | Greeter | 814-946-8450 |
|
Kenneth Tedora |
Greeter Substitute |
814-946-8450 |
|
Hobert Hobbs |
Greeter Substitute |
814-946-8450 |

1500 Fourth ave. • altoona, pa 16602 • 814.946.8450


